Moulded Case Circuit Breaker MCCB
Product Details:
| Place of Origin | Zhejiang, China (Mainland) |
|---|---|
| Brand Name | DINWAY |
| Model Number | BAM9 |
| Type | Moulded Case |
| Poles Number | 3 |
| Breaking capacity | High |
| Rated current | up to 1600A |
| Rated insulation voltage | 800V |
| Rated frequency | 50/60Hz |
| Rated operating voltage | up to 660v |
| Price | competitive |
| Sensitivity | high |
| Using life | long |
| Size | Compact |
| Quality | Stable |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Piece/Pieces |
|---|---|
| Price: | FOB Ningbo, Shanghai USD 6.8~300 |
| Packaging Details: | strong export carton For BAM9-400 QTY/CTN: 12PCS QTY/20FT: 7200PCS |
| Delivery Time: | 15-20days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 500000 Piece/Pieces per Month |
Detailed Product Description
Moulded Case Circuit Breaker MCCB
APPLICATION
This BAM9 Series Moulded Case Circuit Breaker are applicable to a circuit of AC 50/60Hz, rated operating voltage under AC 660V, 250V (DC), for distributing energy of electricity and infrequent making and breaking circuit in normal conditions.The product rated current under 400A are provided with the function of the protection against overload, short circuit and under voltage.
MCCB FEATURE
1) Rated insulation voltage:800V
2) Rated operating voltage:up to 660V
3) Rated current: 10A-1600A
4) Rated frequency: 50/60Hz
5) Compact size, small arcing distance, high breaking capacity,
6) Conforming to circuit breaker standards: IEC60947-2
SPECIFICATIONS
Type | Rated current (A) | Num-ber of Poles | Rated insulation voltage(V) | Rated operating voltage(V) | Arcing over distance(mm) | Ultimate short circuit breaking capacity (KA) | Service short circuit breaking capacity (KA) | Operation performance ON /OFF |
BAM9-125E | 12.5, 16,20,25,32,40,50,63,80,100 | 2P 3P 4P | 800V | 380/660V | ≤30 | 15/- | 7.5/- | 3000 /7000 |
BAM9-125S | 25/- | 16/- | ||||||
BAM9-160S | 16,20, 25,32,40,50,63,80,100,125,160 | ≤50 | 35/8 | 18/- | 4000 /6000 | |||
BAM9-160H | 50/10 | 25/- | ||||||
BAM9-250S | 100,125,160,200, 225,250 | ≤50 | 35/10 | 18/- | 2000 /6000 | |||
BAM9-250N | 50/16 | 30/- | ||||||
BAM9-250H | 65/18 | 48/- | ||||||
BAM9-400S | 200,225,250,315,350, 400 | ≤100 | 35/16 | 18/- | 1000 /4000 | |||
BAM9-400M | 50/20 | 30/- | ||||||
BAM9-400H | 65/25 | 48/- | ||||||
BAM9-630S | 400,500, 630 | ≤100 | 50/20 | 30/- | 1000 /4000 | |||
BAM9-630M | 65/25 | 48/- | ||||||
BAM9-630H | 80/30 | 60/- | ||||||
BAM9-800S | 500,630,700,800 | ≤100 | 50/20 | 30/- | 1000 /4000 | |||
BAM9-800M | 65/25 | 48/- | ||||||
BAM9-800H | 80/30 | 60/- | ||||||
BAM9-1600S | 400,500,630 | 3P | ≤100 | 50/25 | 32/- | 1000 /4000 | ||
BAM9-1600M | 65/30 | 50/- | ||||||
BAM9-1600H | 90/35 | 65/- |
Circuit Breaker OVERALL DIMESION
Type | Overall dimensions (mm) | ||
L | W(3P/4P) | D | |
BAM9-125 | 120 | 76/101 | 70 |
BAM9-160 | 120 | 90/120 | 70 |
BAM9-250 | 170 | 105/140 | 103.5 |
BAM9-400 | 254 | 140/184 | 103.5 |
BAM9-630 | 268 | 210/280 | 103.5 |
BAM9-800 | 268 | 210/280 | 103.5 |
BAM9-1600 | 406 | 210/--- | 152 |
We also manufacture and supply NF, AA, CM1 Moulded Case Circuit Breaker
Moulded Case Circuit Breaker MCCB
Other Products from this Supplier
See more
circuit breaker, mccb, moulded case circuit breaker products from this supplier.
Products
- Mini Circuit Breaker [31]
- Earth Leakage Circuit Breaker [24]
- Moulded Case Circuit Breaker [17]
- Contactor [28]
- Starter [3]
- Distribution boxes and junction boxes [62]
- Switches [14]
- Lights & Lighting [9]
- Instruments and Meters [4]
- Solar Products [16]
- Energy Saving Lamp [37]
- Power Supplies [10]
- Busbar and Rail [5]
- Electric Accessories [117]
- Solar Water Heater [13]
- Pharmaceuticals [289]
- Pharmaceuticals [44]
- Others [43]
Company Info
Zhejiang Zhiming Electric Imp. & Exp. Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Taizhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products



























